<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wordpressadmin &#8211; The data migration specialists</title>
	<atom:link href="https://www.datamigration.at/en/author/wordpressadmin/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.datamigration.at</link>
	<description></description>
	<lastBuildDate>Sat, 22 Aug 2026 10:23:37 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>Business Process Management</title>
		<link>https://www.datamigration.at/en/business-process-management-2/</link>
		
		<dc:creator><![CDATA[wordpressadmin]]></dc:creator>
		<pubDate>Tue, 28 Jul 2026 07:00:14 +0000</pubDate>
				<category><![CDATA[Services]]></category>
		<guid isPermaLink="false">https://www.billing.co.at/bil/?p=2647</guid>

					<description><![CDATA[Nearly more than other factors the process superiority decides the success of an enterprise – particularly in markets with homogeneous goods. The largest challenges are thereby in the smooth clearing and completion of enterprise-spreading processes with highest adaptability to the dynamic competition. The one who controls processes better than the competitor increases his profit and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Business Process Optimsation</title>
		<link>https://www.datamigration.at/en/business-process-optimsation/</link>
		
		<dc:creator><![CDATA[wordpressadmin]]></dc:creator>
		<pubDate>Tue, 28 Jul 2026 00:00:03 +0000</pubDate>
				<category><![CDATA[Services]]></category>
		<guid isPermaLink="false">https://www.billing.co.at/bil/?p=2652</guid>

					<description><![CDATA[A pure „cost cutting “leads rarely to success. A lasting improvement of the cost structures and cost reductions working on a long-term basis can be guaranteed only by a professional management of the business processes as well as their optimization. It’s a question of simultaneous optimization of costs, quality and service. The weighting of these [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Business Support Solutions (BSS/OSS)</title>
		<link>https://www.datamigration.at/en/business-support-solutions-bss-oss/</link>
		
		<dc:creator><![CDATA[wordpressadmin]]></dc:creator>
		<pubDate>Mon, 27 Jul 2026 23:00:24 +0000</pubDate>
				<category><![CDATA[Services]]></category>
		<guid isPermaLink="false">https://www.billing.co.at/bil/?p=2617</guid>

					<description><![CDATA[CRM, Customer Care More than ever enterprises have to manage complex challenges to generate products and services with which revenue can be increased on one hand and to optimize the investment and operating costs (CAPEX and OPEX) on the other hand. Besides this further high investments into new technologies (as Voice over IP, WIMAX, ETL) [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Systems Integrations</title>
		<link>https://www.datamigration.at/en/systems-integration-2__trashed/</link>
		
		<dc:creator><![CDATA[wordpressadmin]]></dc:creator>
		<pubDate>Mon, 27 Jul 2026 22:56:48 +0000</pubDate>
				<category><![CDATA[Services]]></category>
		<guid isPermaLink="false">https://www.billing.co.at/bil/?p=2704</guid>

					<description><![CDATA[Situation-specific demands are often made to software, which usually standardized software is not able to fulfill. Frequently it occurs that applications must be implemented into heterogeneous environments. The performance and integration ability of complete and ready out of the box solutions can reach its limitations. Many good ideas fail again and again, because the software [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Solution and Enterprise architecture</title>
		<link>https://www.datamigration.at/en/systems-and-enterprise-architecture/</link>
		
		<dc:creator><![CDATA[wordpressadmin]]></dc:creator>
		<pubDate>Mon, 27 Jul 2026 22:54:56 +0000</pubDate>
				<category><![CDATA[Services]]></category>
		<guid isPermaLink="false">https://www.billing.co.at/bil/?p=2718</guid>

					<description><![CDATA[We understand architecture as conversion of the requirements to the system, which illustrates the business process. Therefore requirements must be defined, which are economically sufficient, technically convertible and which are necessary from the business point of view. A&#160;scale-able&#160;architecture must have been up to the rising requirements. This concerns the storage planning, the response behavior of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Functional &#038; technical designs, concepts &#038; specifications</title>
		<link>https://www.datamigration.at/en/functional-technical-designs-concepts-specifications/</link>
		
		<dc:creator><![CDATA[wordpressadmin]]></dc:creator>
		<pubDate>Mon, 27 Jul 2026 22:52:45 +0000</pubDate>
				<category><![CDATA[Services]]></category>
		<guid isPermaLink="false">https://www.billing.co.at/bil/?p=2726</guid>

					<description><![CDATA[A good and founded conception is essential! Otherwise each additional extension to a system becomes a substantial additional expenditure and it will fall unnecessary costs on. In the conception phase their technical implementation is examined, first ideas are fixed and prepared.I provide a comprehensive conception beforehand, in which I consider modern information technologies and possible [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Customer Care, Rating &#038; Billing</title>
		<link>https://www.datamigration.at/en/customer-care-rating-billing/</link>
		
		<dc:creator><![CDATA[wordpressadmin]]></dc:creator>
		<pubDate>Mon, 27 Jul 2026 22:46:00 +0000</pubDate>
				<category><![CDATA[Services]]></category>
		<guid isPermaLink="false">https://www.billing.co.at/bil/?p=2598</guid>

					<description><![CDATA[We are providing consultancy to enterprises and organizations in all relevant questions to the introduction of information technologies, with whose assistance you can reach your strategic company goals faster and more efficiently. For this purpose I analyze the operational processes and the efficiency of the enterprise organization. I discover the potentials for optimizations and identify [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Data Center Project Management</title>
		<link>https://www.datamigration.at/en/data-center-project-management-2/</link>
		
		<dc:creator><![CDATA[wordpressadmin]]></dc:creator>
		<pubDate>Mon, 27 Jul 2026 22:44:07 +0000</pubDate>
				<category><![CDATA[Services]]></category>
		<guid isPermaLink="false">https://www.billing.co.at/bil/?p=2608</guid>

					<description><![CDATA[Use cases Our Service Analyses,&#160;Definition and documentation&#160;of&#160; exisiting and future Situation (CMO/FMO) Gather and analyse&#160;of&#160;functional and technical Requirements&#160;and the non-functional aspects of project environment (NFR) Invitation to tender, ITT, RFP, RFQ for your outsourcing projekt,&#160;supplier steering Management&#160;decision memos Planing of landscapes&#160;(VLANs, firewalls, load balancer, HW, cluster, oracle, hardware- and licenceplaning- and consolidation Management&#160;of&#160;moves and/or migration&#160;of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>SAP S/4HANA Project and Program Management</title>
		<link>https://www.datamigration.at/en/sap-s-4hana-project-and-program-management/</link>
		
		<dc:creator><![CDATA[wordpressadmin]]></dc:creator>
		<pubDate>Mon, 27 Jul 2026 22:42:46 +0000</pubDate>
				<category><![CDATA[Services]]></category>
		<guid isPermaLink="false">https://www.billing.co.at/bil/?p=2678</guid>

					<description><![CDATA[Successfully manage SAP S/4HANA projects – with experienced project management Digital transformation requires more than technology – it requires strong project leadership. Implementing SAP S/4HANA is one of a company&#8217;s most important investments. Complex processes, numerous stakeholders, and high expectations make these projects a true management challenge. This is precisely where I come in. I [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Digital sovereignty</title>
		<link>https://www.datamigration.at/en/digital-sovereignty/</link>
		
		<dc:creator><![CDATA[wordpressadmin]]></dc:creator>
		<pubDate>Mon, 27 Jul 2026 22:41:53 +0000</pubDate>
				<category><![CDATA[Services]]></category>
		<guid isPermaLink="false">https://www.datamigration.at/?p=3585</guid>

					<description><![CDATA[In times of hybrid warfare and digital industrial espionage, it is important to reduce dependence on foreign or at least non-European corporations and thus reduce corporate risk. The internet has become a digital occupation zone. Martin Andree, Founder of AMP Digital Ventures, Book author and Speaker at the iab Conference Day 2026 (Podcast Internetwold Austria). [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Projectmanagement according to IPMA standard</title>
		<link>https://www.datamigration.at/en/projectmanagement-according-to-ipma-standard/</link>
		
		<dc:creator><![CDATA[wordpressadmin]]></dc:creator>
		<pubDate>Mon, 27 Jul 2026 22:40:11 +0000</pubDate>
				<category><![CDATA[Services]]></category>
		<guid isPermaLink="false">https://www.billing.co.at/bil/?p=2602</guid>

					<description><![CDATA[Interim management, Senior Project Management, certified IPMA Level B I offer technical (sub-) project management. I pride myself being independent and flexible, providing special know how and resources to the clients which may not be available in-house at the right time. Use the advantages of the management for a limited period of time if own [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Data Quality Management</title>
		<link>https://www.datamigration.at/en/data-quality-management/</link>
		
		<dc:creator><![CDATA[wordpressadmin]]></dc:creator>
		<pubDate>Mon, 27 Jul 2026 22:39:29 +0000</pubDate>
				<category><![CDATA[Services]]></category>
		<guid isPermaLink="false">https://www.billing.co.at/bil/?p=2665</guid>

					<description><![CDATA[The quality of the available data is a critical success factor for the acceptance and effectiveness of each (new) solution. Reaching the data quality level desired, is one of the largest challenges while implemeting a system. The static source data analysis as well as the process monitoring are thereby the first steps, which I would [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Data migrations</title>
		<link>https://www.datamigration.at/en/data-migrations/</link>
		
		<dc:creator><![CDATA[wordpressadmin]]></dc:creator>
		<pubDate>Mon, 27 Jul 2026 22:37:48 +0000</pubDate>
				<category><![CDATA[Services]]></category>
		<guid isPermaLink="false">https://www.billing.co.at/bil/?p=2663</guid>

					<description><![CDATA[Experienced with many billing &#38; rating and customer-care and mediation implemtation projects coming with large scale data migrations, I became a partner in great demand with telecommunications enterprises and banks and with the manufacturers of the systems. Consistantly I am contacted by system suppliers such as Convergys or system integrators like Accenture, Dannet (Devo Team), AMS or [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
